Stainless Medium and High Pressure Tubing
Catalog Number | Nominal OD | MAWP* (psi) | OD Tol | ID Tol |
16050043 | 1/4″ | 20,000 | 0.248/0.243 | 0.104/0.109 |
16050058 | 3/8″ | 20,000 | 0.370/0.365 | 0.198/0.203 |
16050112 | 9/16″ | 20,000 | 0.557/0.552 | 0.307/0.312 |
16050142 | 3/4″ | 20,000 | 0.745/0.740 | 0.432/0.437 |
16051660 | 1″ | 20,000 | 0.995/0.990 | 0.557/0.562 |
16051597 | 1-1/2″ | 15,000 | 1.490/1.495 | 0.932/0.937 |
16050178 | 9/16″ | 40,000 | 0.557/0.552 | 0.245/0.250 |
16050190 | 1″ | 43,000 | 0.995/0.990 | 0.432/0.438 |
16050205 | 1/4″ | 66,000 | 0.248/0.243 | 0.079/0.083 |
16050217 | 3/8″ | 66,000 | 0.370/0.365 | 0.121/0.125 |
16050229 | 9/16″ | 66,000 | 0.557/0.552 | 0.182/0.187 |
16051240 | 1/4″ | 100,000 | 0.248/0.243 | 0.079/0.083 |
16051306 | 3/8″ | 100,000 | 0.370/0.365 | 0.121/0.125 |
16051327 | 9/16″ | 100,000 | 0.557/0.552 | 0.182/0.187 |
*MAWP = Maximum Allowable Working Pressure at 72° (22° C) |

Our medium and high pressure tubing is made by approved manufacturers in the cold drawn, seamless, 1/8 hard condition. The tubing is stocked in random lengths of 20 to 27 foot, and custom lengths are available by design.
Medium and high pressure tubing is also available in the following alloys upon request: 254SMO (6Mo), 317L, 400, 625, 825, 2507, C276
Coned and threaded nipples also available upon request.
Cone and Thread Applications: Chemical Injection, Hydraulic, HPHT, Valve & Pressure Testing, Waterjet Cutting